Follow-up work may occur after dentures have been made and fitted to your mouth. This ensures your dentures retain their form and work as they should. Here is a list of all possible follow-up denture work, along with the prices you would see using the Careington Care 500 plan.
Talk to your dentist about what specific follow-up work you might need with your dentures.
Treatment | Typical Price1 | Your Price with Careington 500 | |
---|---|---|---|
General Dentist2 | Specialist3 | ||
Adjustment of Complete Upper Denture (ADA code: 5410) | $45 | $105 | |
Reline Complete Upper Denture (chairside) (ADA code: 5730) | $180 | $435 | |
Reline Partial Upper Denture (chairside) (ADA code: 5740) | $170 | $424 | |
Reline Complete Upper Denture (lab) (ADA code: 5750) | $238 | $535 | |
|
To see exact savings in your area, visit fee schedule and enter your zip code.
Treatment | Typical Price1 | Your Price with Careington 500 | |
---|---|---|---|
General Dentist2 | Specialist3 | ||
Adjustment of Complete Lower Denture (ADA code: 5411) | $45 | $102 | |
Reline Complete Lower Denture (chairside) (ADA code: 5731) | $180 | $429 | |
Reline Partial Lower Denture (chairside) (ADA code: 5741) | $170 | $430 | |
Reline Complete Lower Denture (lab) (ADA code: 5751) | $237 | $535 | |
|
To see exact savings in your area, visit fee schedule and enter your zip code.